Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
3to2-1.1.1 | 2018-07-20 17:42 | 1.9K | ||
3to2-1.1.1-r1 | 2018-07-20 17:42 | 2.2K | ||
APScheduler-3.1.0 | 2018-07-20 17:42 | 4.6K | ||
APScheduler-3.2.0 | 2018-07-20 17:42 | 4.6K | ||
APScheduler-3.3.1 | 2018-07-20 17:42 | 5.7K | ||
Babel-2.5.0 | 2018-07-20 17:42 | 4.2K | ||
Babel-2.5.3 | 2018-07-20 17:42 | 4.2K | ||
Babel-2.5.3-r1 | 2018-07-20 17:42 | 4.6K | ||
Babel-2.6.0 | 2018-07-20 17:42 | 5.2K | ||
BitVector-3.4.4 | 2018-07-20 17:42 | 1.7K | ||
BitVector-3.4.6 | 2018-07-20 17:42 | 1.7K | ||
BitVector-3.4.7 | 2018-07-20 17:42 | 1.9K | ||
BitVector-3.4.8 | 2018-07-20 17:42 | 1.9K | ||
CacheControl-0.11.5 | 2018-07-20 17:42 | 3.5K | ||
CacheControl-0.11.7 | 2018-07-20 17:42 | 5.1K | ||
Coffin-2.0.1 | 2018-07-20 17:42 | 2.7K | ||
CommonMark-0.5.4 | 2018-07-20 17:42 | 3.0K | ||
CommonMark-0.7.3 | 2018-07-20 17:42 | 3.2K | ||
CommonMark-0.7.4 | 2018-07-20 17:42 | 3.3K | ||
CommonMark-0.7.5 | 2018-07-20 17:42 | 3.3K | ||
CoverageTestRunner-1.9-r1 | 2018-07-20 17:42 | 1.8K | ||
CoverageTestRunner-1.10 | 2018-07-20 17:42 | 1.8K | ||
CoverageTestRunner-1.11 | 2018-07-20 17:42 | 1.8K | ||
Flask-KVSession-0.6.1 | 2018-07-20 17:42 | 2.3K | ||
Flask-KVSession-0.6.2 | 2018-07-20 17:42 | 2.3K | ||
GridDataFormats-0.4.0 | 2018-07-20 17:42 | 2.3K | ||
HeapDict-1.0.0 | 2018-07-20 20:39 | 2.2K | ||
ImageHash-3.4 | 2018-07-20 17:42 | 3.8K | ||
ImageHash-3.7 | 2018-07-20 17:42 | 3.8K | ||
ImageHash-4.0 | 2018-07-20 17:42 | 4.8K | ||
Kivy-1.9.1 | 2018-07-20 17:42 | 5.5K | ||
Kivy-1.9.1-r1 | 2018-07-20 17:42 | 5.5K | ||
Kivy-1.10.0 | 2018-07-20 17:42 | 5.5K | ||
Kivy-1.10.1 | 2018-07-20 17:42 | 6.8K | ||
Manifest.gz | 2018-07-30 20:39 | 506K | ||
MechanicalSoup-0.6.0 | 2018-07-20 17:42 | 3.8K | ||
MechanicalSoup-0.10.0 | 2018-07-20 17:42 | 6.8K | ||
Ming-0.5.4 | 2018-07-20 17:42 | 1.9K | ||
Numdifftools-0.9.12 | 2018-07-20 17:42 | 3.8K | ||
Numdifftools-0.9.13 | 2018-07-20 17:42 | 3.9K | ||
Numdifftools-0.9.14 | 2018-07-20 17:42 | 3.9K | ||
Numdifftools-0.9.17 | 2018-07-20 17:42 | 6.1K | ||
PyContracts-1.7.9 | 2018-07-20 17:42 | 5.9K | ||
PyContracts-1.8.0 | 2018-07-20 17:42 | 6.4K | ||
PyDbLite-3.0.4 | 2018-07-20 17:42 | 3.0K | ||
PyECLib-1.5.0 | 2018-07-20 17:42 | 1.5K | ||
PyGithub-1.28 | 2018-07-20 17:42 | 2.2K | ||
PyGithub-1.35 | 2018-07-20 17:42 | 2.7K | ||
PyGithub-1.39 | 2018-07-20 17:42 | 2.7K | ||
PyGithub-1.40_alpha4 | 2018-07-20 17:42 | 3.9K | ||
PyPDF2-1.26.0 | 2018-07-20 17:42 | 1.9K | ||
PyQt4-4.12.1 | 2018-07-08 10:16 | 4.3K | ||
PyQt5-5.9.2 | 2018-07-08 10:16 | 5.8K | ||
PyQt5-5.10.1-r1 | 2018-07-15 10:39 | 5.8K | ||
PyRSS2Gen-1.0.0-r1 | 2018-07-20 17:42 | 1.6K | ||
PyRSS2Gen-1.1 | 2018-07-20 17:42 | 2.4K | ||
PySDL2-0.9.6 | 2018-07-20 17:42 | 2.6K | ||
PySensors-0.0.3 | 2018-07-20 17:42 | 1.4K | ||
PySocks-1.6.7 | 2018-07-20 17:42 | 2.8K | ||
PySocks-1.6.8 | 2018-07-20 17:42 | 3.7K | ||
PyZilla-0.1.0-r1 | 2018-07-20 17:42 | 1.3K | ||
PythonQt-3.2 | 2018-07-08 10:16 | 3.2K | ||
PythonQt-9999 | 2018-07-16 17:30 | 3.5K | ||
QtPy-1.3.1-r1 | 2018-07-20 17:42 | 3.0K | ||
QtPy-1.4.0-r1 | 2018-07-20 17:42 | 3.1K | ||
ReParser-1.4.3 | 2018-07-20 17:42 | 1.8K | ||
RecSQL-0.7.8 | 2018-07-20 17:42 | 1.6K | ||
Rx-1.6.1 | 2018-07-20 17:42 | 1.8K | ||
SaltTesting-2017.6.1 | 2018-07-20 17:42 | 1.6K | ||
SaltTesting-2018.1.16 | 2018-07-20 17:42 | 2.1K | ||
SchemaObject-0.5.3-r1 | 2018-07-20 17:42 | 1.2K | ||
SchemaObject-0.5.7 | 2018-07-20 17:42 | 1.2K | ||
SchemaObject-0.5.8 | 2018-07-20 17:42 | 1.2K | ||
URLObject-2.4.0 | 2018-07-20 17:42 | 1.6K | ||
URLObject-2.4.2-r1 | 2018-07-20 17:42 | 2.4K | ||
WSME-0.8.0 | 2018-07-20 17:42 | 3.6K | ||
WSME-0.9.1 | 2018-07-20 17:42 | 3.3K | ||
WSME-0.9.2 | 2018-07-20 17:42 | 4.1K | ||
XenAPI-1.2 | 2018-07-20 17:42 | 1.5K | ||
YURL-0.13 | 2018-07-20 17:42 | 1.4K | ||
aadict-0.2.3 | 2018-07-20 17:42 | 4.2K | ||
absl-py-0.2.2 | 2018-07-20 17:42 | 1.9K | ||
abstract_rendering-0.5.1 | 2018-07-20 17:42 | 3.0K | ||
addons-0.7 | 2018-07-20 17:42 | 1.7K | ||
aiodns-1.1.1 | 2018-07-20 17:42 | 2.8K | ||
aioeventlet-0.5.1-r1 | 2018-07-20 17:42 | 2.9K | ||
aiohttp-1.3.3 | 2018-07-20 17:42 | 6.1K | ||
aiohttp-1.3.5 | 2018-07-20 17:42 | 6.1K | ||
aiohttp-2.3.2 | 2018-07-20 17:42 | 5.7K | ||
aiohttp-2.3.10 | 2018-07-20 17:42 | 6.1K | ||
aiohttp-3.0.5 | 2018-07-20 17:42 | 4.8K | ||
aiohttp-3.0.6 | 2018-07-20 17:42 | 4.8K | ||
aiohttp-3.3.0 | 2018-07-20 17:42 | 4.8K | ||
aiohttp-cors-0.5.0 | 2018-07-20 17:42 | 3.6K | ||
aiohttp-cors-0.5.1 | 2018-07-20 17:42 | 3.6K | ||
aiohttp-cors-0.5.3 | 2018-07-20 17:42 | 3.6K | ||
aiohttp-cors-0.6.0 | 2018-07-20 17:42 | 3.8K | ||
aiohttp-jinja2-0.15.0 | 2018-07-20 17:42 | 3.8K | ||
aiosmtpd-1.0 | 2018-07-20 17:42 | 2.0K | ||
aiosmtpd-1.1 | 2018-07-20 17:42 | 2.0K | ||
aiotest-0.3 | 2018-07-20 17:42 | 2.6K | ||
alabaster-0.7.9 | 2018-07-20 17:42 | 2.8K | ||
alabaster-0.7.10 | 2018-07-20 17:42 | 2.8K | ||
alabaster-0.7.11 | 2018-07-20 17:42 | 3.1K | ||
aldryn-boilerplates-0.7.5 | 2018-07-20 17:42 | 2.0K | ||
aldryn-bootstrap3-1.2.2 | 2018-07-20 17:42 | 4.5K | ||
aldryn-common-1.0.4 | 2018-07-20 17:42 | 1.7K | ||
aldryn-search-0.3.0 | 2018-07-20 17:42 | 2.9K | ||
alembic-0.9.3 | 2018-07-20 17:42 | 4.9K | ||
alembic-0.9.5 | 2018-07-20 17:42 | 4.9K | ||
alembic-0.9.7 | 2018-07-20 17:42 | 4.9K | ||
algopy-0.5.3 | 2018-07-20 17:42 | 3.3K | ||
amodem-1.13 | 2018-07-20 17:42 | 2.7K | ||
amodem-1.13.1 | 2018-07-20 17:42 | 2.4K | ||
amodem-1.14.0 | 2018-07-20 17:42 | 2.4K | ||
amqplib-1.0.2-r1 | 2018-07-20 17:42 | 2.4K | ||
aniso8601-1.3.0 | 2018-07-20 17:42 | 3.1K | ||
aniso8601-3.0.0 | 2018-07-20 17:42 | 3.1K | ||
aniso8601-3.0.2 | 2018-07-20 17:42 | 3.1K | ||
ansi2html-1.1.1 | 2018-07-20 17:42 | 4.1K | ||
ansi2html-1.2.0 | 2018-07-20 17:42 | 4.1K | ||
ansi2html-1.3.0 | 2018-07-20 17:42 | 3.8K | ||
ansi2html-1.4.2 | 2018-07-20 17:42 | 4.5K | ||
ansicolor-0.2.6 | 2018-07-20 17:42 | 2.5K | ||
ansicolor-9999 | 2018-07-20 17:42 | 2.8K | ||
anyjson-0.3.3-r1 | 2018-07-20 17:42 | 3.2K | ||
anyqt-0.0.8-r1 | 2018-07-20 17:42 | 1.8K | ||
anyvc-0.3.7.1-r1 | 2018-07-20 17:42 | 2.0K | ||
aodhclient-0.8.0 | 2018-07-20 17:42 | 4.4K | ||
aodhclient-1.0.0 | 2018-07-20 17:42 | 5.2K | ||
apipkg-1.4 | 2018-07-20 17:42 | 4.3K | ||
apispec-0.35.0 | 2018-07-20 17:42 | 3.5K | ||
aplpy-1.0 | 2018-07-20 17:42 | 4.0K | ||
aplpy-1.1.1 | 2018-07-20 17:42 | 4.2K | ||
appdirs-1.4.3 | 2018-07-20 17:42 | 2.9K | ||
apptools-4.2.1 | 2018-07-20 17:42 | 2.6K | ||
apptools-4.3.0 | 2018-07-20 17:42 | 2.8K | ||
apsw-3.19.3_p1 | 2018-07-20 17:42 | 2.3K | ||
apsw-3.21.0_p1 | 2018-07-20 17:42 | 2.3K | ||
apsw-3.22.0_p1 | 2018-07-20 17:42 | 2.3K | ||
apsw-3.23.1_p1 | 2018-07-20 17:42 | 2.3K | ||
aquarium-2.3-r1 | 2018-07-20 17:42 | 1.5K | ||
argcomplete-1.4.1 | 2018-07-20 17:42 | 2.2K | ||
argcomplete-1.9.4 | 2018-07-20 20:39 | 3.2K | ||
argh-0.26.2 | 2018-07-20 17:42 | 3.2K | ||
argh-0.26.2-r1 | 2018-07-20 17:42 | 3.7K | ||
args-0.1.0 | 2018-07-20 17:42 | 2.1K | ||
arpeggio-1.5 | 2018-07-20 17:42 | 2.5K | ||
arrayterator-1.0.1-r1 | 2018-07-20 17:42 | 1.6K | ||
arrow-0.10.0 | 2018-07-20 17:42 | 3.2K | ||
asciitable-0.8.0-r1 | 2018-07-20 17:42 | 3.0K | ||
asdf-1.2.1 | 2018-07-20 17:42 | 5.1K | ||
asn1crypto-0.22.0 | 2018-07-20 17:42 | 3.0K | ||
asn1crypto-0.24.0 | 2018-07-27 21:39 | 3.4K | ||
asset-0.6.11 | 2018-07-20 17:42 | 4.4K | ||
assets-0.1.1-r1 | 2018-07-20 17:42 | 1.5K | ||
astlib-0.8.0 | 2018-07-20 17:42 | 3.0K | ||
astng-0.24.3 | 2018-07-20 17:42 | 3.7K | ||
astng-0.24.3-r1 | 2018-07-20 17:42 | 3.7K | ||
astor-0.5 | 2018-07-20 17:42 | 2.4K | ||
astor-0.6 | 2018-07-20 17:42 | 2.4K | ||
astrodendro-0.2.0 | 2018-07-20 17:42 | 4.7K | ||
astroid-1.4.8 | 2018-07-20 17:42 | 3.8K | ||
astroid-1.5.3 | 2018-07-20 17:42 | 9.0K | ||
astroid-1.6.0 | 2018-07-20 17:42 | 9.0K | ||
astroid-1.6.5 | 2018-07-20 17:42 | 9.0K | ||
astroml-0.3 | 2018-07-20 17:42 | 5.0K | ||
astroml-addons-0.2.2 | 2018-07-20 17:42 | 2.7K | ||
astroplan-0.2 | 2018-07-20 17:42 | 3.6K | ||
astroplan-0.2.1 | 2018-07-20 17:42 | 4.5K | ||
astropy-1.2.1 | 2018-07-20 17:42 | 6.0K | ||
astropy-1.3.3 | 2018-07-20 17:42 | 8.7K | ||
astropy-2.0.1 | 2018-07-20 17:42 | 20K | ||
astropy-helpers-1.2 | 2018-07-20 17:42 | 1.6K | ||
astropy-helpers-1.3.1 | 2018-07-20 17:42 | 1.9K | ||
astropy-helpers-2.0.1 | 2018-07-20 17:42 | 1.9K | ||
astroquery-0.3.6 | 2018-07-20 17:42 | 7.2K | ||
astroscrappy-1.0.3 | 2018-07-20 17:42 | 4.5K | ||
astroscrappy-1.0.5 | 2018-07-20 17:42 | 5.2K | ||
async_timeout-1.0.0 | 2018-07-20 17:42 | 1.8K | ||
async_timeout-1.1.0 | 2018-07-20 17:42 | 2.2K | ||
async_timeout-1.2.0 | 2018-07-20 17:42 | 2.5K | ||
async_timeout-1.2.1 | 2018-07-20 17:42 | 2.2K | ||
async_timeout-3.0.0 | 2018-07-20 17:42 | 1.8K | ||
atom-0.4.1 | 2018-07-20 17:42 | 2.5K | ||
atomicwrites-1.1.5-r2 | 2018-07-20 17:42 | 2.4K | ||
atomicwrites-1.1.5-r3 | 2018-07-20 17:42 | 4.4K | ||
atpublic-1.0 | 2018-07-20 17:42 | 2.0K | ||
atpy-0.9.7 | 2018-07-20 17:42 | 1.8K | ||
attrdict-2.0.0 | 2018-07-20 17:42 | 3.2K | ||
attrs-16.3.0-r1 | 2018-07-20 17:42 | 3.9K | ||
attrs-17.4.0 | 2018-07-20 17:42 | 4.7K | ||
attrs-18.1.0 | 2018-07-20 17:42 | 5.4K | ||
audioread-1.0.1-r1 | 2018-07-20 17:42 | 2.2K | ||
authres-0.800 | 2018-07-20 17:42 | 2.4K | ||
autobahn-17.5.1-r2 | 2018-07-20 17:42 | 12K | ||
autobahn-17.9.1 | 2018-07-20 17:42 | 12K | ||
autobahn-17.9.2 | 2018-07-20 17:42 | 12K | ||
autobahn-17.10.1 | 2018-07-20 17:42 | 12K | ||
autobahn-18.3.1 | 2018-07-20 17:42 | 12K | ||
automat-0.5.0 | 2018-07-20 17:42 | 4.5K | ||
automat-0.6.0 | 2018-07-20 17:42 | 4.5K | ||
automat-0.7.0 | 2018-07-20 17:42 | 5.2K | ||
automaton-0.8.0 | 2018-07-20 17:42 | 3.4K | ||
automaton-1.12.1 | 2018-07-20 17:42 | 4.6K | ||
autopep8-1.3.2 | 2018-07-20 17:42 | 4.9K | ||
autopep8-1.3.3 | 2018-07-20 17:42 | 4.9K | ||
autopep8-1.3.5 | 2018-07-20 17:42 | 4.9K | ||
autopep8-9999 | 2018-07-20 17:42 | 3.7K | ||
awscli-1.10.51 | 2018-07-20 17:42 | 3.9K | ||
awscli-1.10.53 | 2018-07-20 17:42 | 3.9K | ||
awscli-1.10.59 | 2018-07-20 17:42 | 3.9K | ||
awscli-1.11.0 | 2018-07-20 17:42 | 3.9K | ||
awscli-1.11.81 | 2018-07-20 17:42 | 3.9K | ||
awscli-1.11.154 | 2018-07-20 17:42 | 4.3K | ||
awscli-1.11.158 | 2018-07-20 17:42 | 4.3K | ||
awscli-1.14.16 | 2018-07-20 17:42 | 4.4K | ||
awscli-1.14.50 | 2018-07-20 17:42 | 4.4K | ||
awscli-1.15.10 | 2018-07-20 17:42 | 5.4K | ||
axiom-0.7.2 | 2018-07-20 17:42 | 1.9K | ||
axiom-0.7.5 | 2018-07-20 17:42 | 2.0K | ||
babelfish-0.5.5-r1 | 2018-07-20 17:42 | 2.8K | ||
babelfish-9999 | 2018-07-20 17:42 | 2.8K | ||
backports-1.0 | 2018-07-20 17:42 | 3.1K | ||
backports-abc-0.4 | 2018-07-20 17:42 | 2.5K | ||
backports-abc-0.5 | 2018-07-20 17:42 | 2.4K | ||
backports-csv-1.0.5 | 2018-07-20 17:42 | 2.7K | ||
backports-functools-lru-cache-1.3 | 2018-07-20 17:42 | 1.7K | ||
backports-functools-lru-cache-1.4-r1 | 2018-07-20 17:42 | 2.4K | ||
backports-functools-lru-cache-1.5 | 2018-07-20 17:42 | 2.5K | ||
backports-lzma-0.0.10 | 2018-07-20 17:42 | 1.8K | ||
backports-lzma-0.0.12 | 2018-07-20 17:42 | 1.9K | ||
backports-shutil_get_terminal_size-1.0.0-r1 | 2018-07-20 17:42 | 1.7K | ||
backports-shutil_which-3.5.1 | 2018-07-20 17:42 | 1.3K | ||
backports-ssl-match-hostname-3.5.0.1-r1 | 2018-07-20 17:42 | 2.4K | ||
backports-unittest-mock-1.3 | 2018-07-20 17:42 | 7.2K | ||
backports-unittest-mock-1.4 | 2018-07-20 17:42 | 7.1K | ||
bandit-0.13.2-r1 | 2018-07-20 17:42 | 5.1K | ||
bandit-1.0.1 | 2018-07-20 17:42 | 6.8K | ||
bandit-1.1.0 | 2018-07-20 17:42 | 6.7K | ||
bandit-1.2.0 | 2018-07-20 17:42 | 6.3K | ||
bandit-1.3.0 | 2018-07-20 17:42 | 6.5K | ||
bandit-1.4.0 | 2018-07-20 17:42 | 8.2K | ||
basemap-1.0.7-r1 | 2018-07-20 17:42 | 2.2K | ||
basemap-1.0.7-r2 | 2018-07-20 17:42 | 2.2K | ||
bashate-0.3.1 | 2018-07-20 17:42 | 3.2K | ||
basho-erlastic-2.1.1 | 2018-07-20 17:42 | 2.7K | ||
batinfo-0.3 | 2018-07-20 17:42 | 2.8K | ||
bcolz-1.1.0 | 2018-07-20 17:42 | 3.4K | ||
bcolz-1.1.2 | 2018-07-20 20:39 | 4.1K | ||
bcrypt-3.1.3 | 2018-07-20 17:42 | 6.2K | ||
bcrypt-3.1.4 | 2018-07-20 17:42 | 6.2K | ||
beagle-0.2.1 | 2018-07-20 17:42 | 2.1K | ||
beaker-1.6.4-r1 | 2018-07-20 17:42 | 1.8K | ||
beaker-1.8.1 | 2018-07-20 17:42 | 5.0K | ||
beanstalkc-0.4.0 | 2018-07-20 17:42 | 1.6K | ||
beanstalkc-0.4.0-r1 | 2018-07-20 17:42 | 2.0K | ||
beautifulsoup-3.2.1-r1 | 2018-07-20 17:42 | 1.9K | ||
beautifulsoup-4.5.1 | 2018-07-20 17:42 | 4.9K | ||
beautifulsoup-4.6.0 | 2018-07-20 17:42 | 4.8K | ||
behave-1.2.5-r1 | 2018-07-20 17:42 | 5.2K | ||
bert-2.0.0 | 2018-07-20 17:42 | 2.4K | ||
betamax-0.8.0 | 2018-07-20 17:42 | 3.1K | ||
bibtexparser-0.6.2 | 2018-07-20 17:42 | 3.0K | ||
bicyclerepair-0.9-r3 | 2018-07-20 17:42 | 1.7K | ||
billiard-3.3.0.23 | 2018-07-20 17:42 | 4.3K | ||
billiard-3.5.0.0 | 2018-07-20 17:42 | 5.2K | ||
billiard-3.5.0.2 | 2018-07-20 20:39 | 3.8K | ||
binaryornot-0.4.3 | 2018-07-20 17:42 | 2.8K | ||
biplist-1.0.1 | 2018-07-20 17:42 | 3.7K | ||
biplist-1.0.2 | 2018-07-20 17:42 | 3.7K | ||
bitarray-0.8.1 | 2018-07-20 17:42 | 2.2K | ||
bitarray-0.8.3 | 2018-07-20 17:42 | 1.9K | ||
bitstring-3.1.5 | 2018-07-20 17:42 | 1.9K | ||
bjoern-1.3.2 | 2018-07-20 17:42 | 1.4K | ||
bjoern-1.4.3 | 2018-07-20 17:42 | 1.4K | ||
blaze-0.10.2 | 2018-07-20 17:42 | 13K | ||
blaze-0.11.3 | 2018-07-20 20:39 | 16K | ||
bleach-1.5.0 | 2018-07-20 17:42 | 4.7K | ||
bleach-2.1.1 | 2018-07-20 17:42 | 4.7K | ||
bleach-2.1.3 | 2018-07-20 17:42 | 4.7K | ||
blessings-1.6-r1 | 2018-07-20 17:42 | 2.5K | ||
blessings-1.6.1 | 2018-07-20 17:42 | 2.5K | ||
blinker-1.4 | 2018-07-20 17:42 | 3.1K | ||
blockcanvas-4.0.3-r1 | 2018-07-20 17:42 | 3.8K | ||
blockdiag-1.5.3-r1 | 2018-07-20 17:42 | 5.5K | ||
blosc-1.2.8 | 2018-07-20 17:42 | 2.8K | ||
blosc-1.4.4 | 2018-07-20 17:42 | 2.5K | ||
blosc-1.5.0 | 2018-07-20 17:42 | 2.5K | ||
blosc-1.5.1 | 2018-07-20 17:42 | 2.5K | ||
bluelet-0.2.0 | 2018-07-20 17:42 | 2.2K | ||
bokeh-0.11.1 | 2018-07-20 17:42 | 9.0K | ||
bokeh-0.12.6 | 2018-07-20 20:39 | 11K | ||
boto-2.41.0 | 2018-07-20 17:42 | 3.1K | ||
boto-2.48.0 | 2018-07-20 17:42 | 2.8K | ||
boto3-1.4.7 | 2018-07-20 17:42 | 7.2K | ||
boto3-1.5.27 | 2018-07-20 17:42 | 6.7K | ||
boto3-1.7.19 | 2018-07-20 17:42 | 5.0K | ||
boto3-1.7.35 | 2018-07-20 17:42 | 5.0K | ||
boto3-9999 | 2018-07-20 17:42 | 4.9K | ||
botocore-1.7.39 | 2018-07-20 17:42 | 6.7K | ||
botocore-1.8.41 | 2018-07-20 17:42 | 6.9K | ||
botocore-1.10.19 | 2018-07-20 17:42 | 5.2K | ||
botocore-1.10.35 | 2018-07-20 17:42 | 5.2K | ||
botocore-9999 | 2018-07-20 17:42 | 5.1K | ||
bottle-0.12.12 | 2018-07-20 17:42 | 3.4K | ||
bottle-0.12.13 | 2018-07-20 17:42 | 3.8K | ||
bottleneck-0.8.0 | 2018-07-20 17:42 | 3.5K | ||
bottleneck-1.0.0 | 2018-07-20 17:42 | 3.5K | ||
bpython-0.16 | 2018-07-20 17:42 | 6.1K | ||
bpython-0.16-r1 | 2018-07-20 17:42 | 7.7K | ||
bpython-0.17 | 2018-07-20 17:42 | 7.4K | ||
bpython-0.17.1 | 2018-07-20 17:42 | 7.4K | ||
breathe-4.6.0 | 2018-07-20 17:42 | 3.0K | ||
brotlipy-0.7.0 | 2018-07-20 17:42 | 3.4K | ||
brython-3.5.0 | 2018-07-08 10:16 | 1.3K | ||
brython-3.5.1 | 2018-07-08 10:16 | 1.3K | ||
brython-3.6.0 | 2018-07-08 10:16 | 1.3K | ||
brython-3.6.2 | 2018-07-08 10:16 | 1.3K | ||
bsddb3-6.1.1 | 2018-07-20 17:42 | 2.4K | ||
bsddb3-6.2.4 | 2018-07-20 17:42 | 2.7K | ||
buzhug-1.8-r1 | 2018-07-20 17:42 | 1.4K | ||
bytecodeassembler-0.6 | 2018-07-20 17:42 | 1.9K | ||
bz2file-0.98 | 2018-07-20 17:42 | 1.4K | ||
cached-property-1.3.1 | 2018-07-20 17:42 | 1.9K | ||
cached-property-1.4.3 | 2018-07-28 07:09 | 1.9K | ||
cachetools-2.0.1 | 2018-07-20 17:42 | 2.8K | ||
cachetools-2.1.0 | 2018-07-20 17:42 | 2.8K | ||
cairocffi-0.7.2 | 2018-07-20 17:42 | 6.7K | ||
cairocffi-0.8.0 | 2018-07-20 17:42 | 6.5K | ||
cangjie-1.2-r1 | 2018-07-08 10:16 | 2.0K | ||
capturer-2.3 | 2018-07-20 17:42 | 3.4K | ||
carbon-0.9.13 | 2018-07-20 17:42 | 1.6K | ||
carbon-0.9.13-r1 | 2018-07-20 17:42 | 1.6K | ||
carbon-0.9.14-r1 | 2018-07-20 17:42 | 1.6K | ||
carbon-0.9.15-r1 | 2018-07-20 17:42 | 1.6K | ||
carbon-1.1.3-r1 | 2018-07-22 13:09 | 3.2K | ||
carrot-0.10.7-r1 | 2018-07-20 17:42 | 1.6K | ||
case-1.5.2-r1 | 2018-07-20 17:42 | 3.9K | ||
case-1.5.3 | 2018-07-20 17:42 | 3.9K | ||
castellan-0.12.2 | 2018-07-20 17:42 | 6.0K | ||
castellan-0.17.0 | 2018-07-20 17:42 | 6.7K | ||
casuarius-1.1 | 2018-07-20 17:42 | 1.6K | ||
catkin_pkg-0.4.2 | 2018-07-20 17:42 | 6.5K | ||
catkin_pkg-0.4.6 | 2018-07-20 17:42 | 6.5K | ||
catkin_pkg-0.4.7 | 2018-07-30 12:39 | 6.9K | ||
catkin_pkg-9999 | 2018-07-30 12:39 | 6.8K | ||
cbor-1.0.0 | 2018-07-20 17:42 | 1.9K | ||
ccdproc-1.1.0 | 2018-07-20 17:42 | 4.4K | ||
ccdproc-1.2.0 | 2018-07-20 17:42 | 5.7K | ||
cddb-py-1.4-r1 | 2018-07-20 17:42 | 1.3K | ||
celementtree-1.0.5-r2 | 2018-07-20 17:42 | 1.8K | ||
celery-3.1.24-r1 | 2018-07-20 17:42 | 8.3K | ||
celery-4.0.2 | 2018-07-20 17:42 | 11K | ||
celery-4.1.0 | 2018-07-20 20:39 | 11K | ||
cement-2.0.2 | 2018-07-20 17:42 | 1.7K | ||
cement-2.10.0 | 2018-07-20 17:42 | 2.6K | ||
certifi-2018.4.16 | 2018-07-20 17:42 | 3.5K | ||
cffi-1.9.1 | 2018-07-20 17:42 | 3.2K | ||
cffi-1.11.2 | 2018-07-20 17:42 | 3.2K | ||
cffi-1.11.4 | 2018-07-21 13:39 | 3.2K | ||
cffi-1.11.5 | 2018-07-20 17:42 | 3.8K | ||
cfgio-0.1.2 | 2018-07-20 17:42 | 2.1K | ||
cfgparse-1.3-r1 | 2018-07-20 17:42 | 1.4K | ||
cgkit-2.0.0-r1 | 2018-07-20 17:42 | 3.9K | ||
cgkit-2.0.0-r2 | 2018-07-23 21:09 | 4.8K | ||
cgroup-utils-0.6 | 2018-07-20 17:42 | 2.2K | ||
chaco-4.5.0 | 2018-07-20 17:42 | 2.2K | ||
chai-1.1.1 | 2018-07-20 17:42 | 2.1K | ||
chameleon-2.25 | 2018-07-20 17:42 | 3.4K | ||
characteristic-14.3.0-r1 | 2018-07-20 17:42 | 3.6K | ||
chardet-3.0.4 | 2018-07-21 20:39 | 4.6K | ||
cheetah-2.4.4-r1 | 2018-07-20 17:42 | 1.7K | ||
cheetah-docs-0.9.16_alpha1 | 2018-07-16 17:30 | 696 | ||
cheroot-6.0.0 | 2018-07-20 17:42 | 5.9K | ||
cherrypy-3.8.0 | 2018-07-20 17:42 | 3.5K | ||
cherrypy-13.1.0 | 2018-07-20 17:42 | 7.0K | ||
cherrytemplate-1.0.0-r1 | 2018-07-20 17:42 | 1.4K | ||
chump-1.5.1 | 2018-07-20 17:42 | 1.8K | ||
chump-1.5.2 | 2018-07-20 17:42 | 2.5K | ||
citeproc-py-0.4.0 | 2018-07-20 17:42 | 2.4K | ||
cjkwrap-2.2 | 2018-07-20 17:42 | 1.8K | ||
clang-python-4.0.1 | 2018-07-08 10:16 | 1.2K | ||
clang-python-5.0.2 | 2018-07-08 10:16 | 2.2K | ||
clang-python-6.0.1 | 2018-07-08 10:16 | 1.9K | ||
clang-python-6.0.9999 | 2018-07-08 10:16 | 1.9K | ||
clang-python-9999 | 2018-07-08 10:16 | 1.9K | ||
cli_helpers-0.2.0 | 2018-07-20 17:42 | 2.7K | ||
cli_helpers-1.0.0 | 2018-07-20 17:42 | 3.0K | ||
cli_helpers-1.0.1 | 2018-07-20 17:42 | 3.3K | ||
cli_helpers-9999 | 2018-07-20 17:42 | 3.2K | ||
cliapp-1.20140315 | 2018-07-20 17:42 | 1.6K | ||
cliapp-1.20150305 | 2018-07-20 17:42 | 1.6K | ||
cliapp-1.20160724-r1 | 2018-07-20 17:42 | 1.8K | ||
cliapp-1.20170823 | 2018-07-20 17:42 | 2.5K | ||
click-5.1 | 2018-07-20 17:42 | 3.6K | ||
click-6.6 | 2018-07-20 17:42 | 3.6K | ||
click-6.7 | 2018-07-20 17:42 | 3.6K | ||
click-log-0.1.8 | 2018-07-20 17:42 | 2.7K | ||
click-log-0.2.1 | 2018-07-20 17:42 | 2.7K | ||
